|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Sep 30, 2011 | LINDENWOOD | W | 4-3 | 53/16 | 1-0-0 | 0-0-0 | 1:58 | 212 | Altmann, Alli | ||||
| Oct 1, 2011 | LINDENWOOD | W | 10-2 | 62/16 | 2-0-0 | 0-0-0 | 2:00 | 106 | Butters, Danielle | ||||
| Oct 07, 2011 | #8 MC | W | 3-2 | OT | 27/29 | 3-0-0 | 0-0-0 | 2:00 | 162 | Altmann, Alli | |||
| Oct 08, 2011 | #8 MC | 4-5 | L | 42/29 | 3-1-0 | 0-0-0 | 2:00 | 162 | Butters, Danielle | ||||
| Oct 14, 2011 | at | Robert Morris | 3-4 | L | OT | 30/22 | 3-2-0 | 0-0-0 | 2:02 | 179 | Altmann, Alli | ||
| Oct 15, 2011 | at | Robert Morris | W | 3-1 | 27/24 | 4-2-0 | 0-0-0 | 1:56 | 216 | Altmann, Alli | |||
| * | Oct 20, 2011 | at | #2 Minnesota | 0-3 | L | 20/52 | 4-3-0 | 0-1-0 | 2:03 | 1044 | Altmann, Alli | ||
| * | Oct 21, 2011 | at | #2 Minnesota | 0-7 | L | 19/35 | 4-4-0 | 0-2-0 | 2:02 | 727 | Altmann, Alli | ||
| * | Oct 28, 2011 | OSU | 1-2 | L | 22/30 | 4-5-0 | 0-3-0 | 1:47 | 201 | Altmann, Alli | |||
| * | Oct 29, 2011 | OSU | 0-1 | L | 23/32 | 4-6-0 | 0-4-0 | 1:55 | 175 | Butters, Danielle | |||
| * | Nov 04, 2011 | #10 BSU | W | 2-1 | OT | 31/21 | 5-6-0 | 1-4-0 | 2:02 | 121 | Altmann, Alli | ||
| * | Nov 05, 2011 | #10 BSU | 0-1 | L | 23/32 | 5-7-0 | 1-5-0 | 1:53 | Butters, Danielle | ||||
| * | Nov 18, 2011 | at | #6 North Dakota | 3-5 | L | 26/34 | 5-8-0 | 1-6-0 | 2:00 | 2228 | Altmann, Alli | ||
| * | Nov 19, 2011 | at | #6 North Dakota | 1-6 | L | 19/24 | 5-9-0 | 1-7-0 | 1:55 | 1066 | Butters, Danielle | ||
| * | Dec 02, 2011 | #1 WIS | 0-4 | L | 16/47 | 5-10-0 | 1-8-0 | 1:57 | 102 | Altmann, Alli | |||
| * | Dec 03, 2011 | #1 WIS | 1-5 | L | 30/44 | 5-11-0 | 1-9-0 | 1:56 | 99 | Butters, Danielle | |||
| * | Dec 09, 2011 | at | St. Cloud State | W | 6-0 | 27/26 | 6-11-0 | 2-9-0 | 1:55 | 229 | Altmann, Alli | ||
| * | Dec 10, 2011 | at | St. Cloud State | 1-2 | L | 30/18 | 6-12-0 | 2-10-0 | 1:53 | 229 | Altmann, Alli | ||
| * | Dec 16, 2011 | #9 UMDW | 2-4 | L | 26/35 | 6-13-0 | 2-11-0 | 1:50 | 189 | Altmann, Alli | |||
| * | Dec 17, 2011 | #9 UMDW | 0-3 | L | 15/35 | 6-14-0 | 2-12-0 | 1:50 | 167 | Altmann, Alli | |||
| * | Jan 06, 2012 | at | #8 BSU | W | 2-1 | 35/37 | 7-14-0 | 3-12-0 | 1:59 | 412 | Altmann, Alli | ||
| * | Jan 07, 2012 | at | #8 BSU | 0-4 | L | 30/46 | 7-15-0 | 3-13-0 | 2:00 | 642 | Altmann, Alli | ||
| * | Jan 13, 2012 | ST. CLOUD STATE | 2-4 | L | 41/23 | 7-16-0 | 3-14-0 | 2:02 | 115 | Altmann, Alli | |||
| * | Jan 14, 2012 | ST. CLOUD STATE | 1-3 | L | 29/26 | 7-17-0 | 3-15-0 | 1:53 | 167 | Altmann, Alli | |||
| * | Jan 20, 2012 | at | OSU | 1-3 | L | 27/36 | 7-18-0 | 3-16-0 | 1:55 | 254 | Butters, Danielle | ||
| * | Jan 21, 2012 | at | OSU | 2-4 | L | 24/37 | 7-19-0 | 3-17-0 | 2:03 | 485 | Altmann, Alli | ||
| * | Jan 27, 2012 | #3 MINNESOTA | 3-6 | L | 23/34 | 7-20-0 | 3-18-0 | 1:52 | 398 | Butters, Danielle | |||
| * | Jan 28, 2012 | #3 MINNESOTA | 1-4 | L | 17/45 | 7-21-0 | 3-19-0 | 1:51 | 324 | Altmann, Alli | |||
| * | Feb 03, 2012 | at | #1 WIS | 2-5 | L | 26/47 | 7-22-0 | 3-20-0 | 1:58 | 2047 | Altmann, Alli | ||
| * | Feb 05, 2012 | at | #1 WIS | 0-6 | L | 22/44 | 7-23-0 | 3-21-0 | 1:53 | 2695 | Butters, Danielle | ||
| * | Feb 10, 2012 | #4 NORTH DAKOTA | 1-7 | L | 26/20 | 7-24-0 | 3-22-0 | 1:56 | 152 | Altmann, Alli | |||
| * | Feb 11, 2012 | #5 NORTH DAKOTA | 3-3 | T | OT | 26/40 | 7-24-1 | 3-22-1 | 2:16 | 289 | Altmann, Alli | ||
| * | Feb 17, 2012 | at | #10 Minnesota Duluth | 1-4 | L | 25/32 | 7-25-1 | 3-23-1 | 1:00 | 1097 | Altmann, Alli | ||
| * | Feb 18, 2012 | at | #9 Minnesota Duluth | 1-7 | L | 30/26 | 7-26-1 | 3-24-1 | 2:00 | 1102 | Altmann, Alli | ||
| Feb 24, 2012 | at | #1 WIS | 0-7 | L | 20/39 | 7-27-1 | 3-24-1 | 2:00 | 804 | Butters, Danielle | |||
| Feb 25, 2012 | at | #1 WIS | 0-4 | L | 28/29 | 7-28-1 | 3-24-1 | 2 hr | 824 | Butters, Danielle |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 30, 2011 | LINDENWOOD | 4-3 | 1 | 4 | 4 | 8 | 53 | .075 | +11 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Oct 1, 2011 | LINDENWOOD | 10-2 | 1 | 10 | 17 | 27 | 62 | .161 | +25 | 5/10 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Oct 07, 2011 | MC | 3-2 | 1 | 3 | 5 | 8 | 27 | .111 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Oct 08, 2011 | MC | 4-5 | 1 | 4 | 7 | 11 | 42 | .095 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 14, 2011 | at Robert Morris | 3-4 | 1 | 3 | 5 | 8 | 30 | .100 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 15, 2011 | at Robert Morris | 3-1 | 1 | 3 | 6 | 9 | 27 | .111 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Oct 20, 2011 | at Minnesota | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 21, 2011 | at Minnesota | 0-7 | 1 | 0 | 0 | 0 | 19 | .000 | -15 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 28, 2011 | OSU | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 29, 2011 | OSU | 0-1 | 1 | 0 | 0 | 0 | 23 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 04, 2011 | BSU | 2-1 | 1 | 2 | 4 | 6 | 31 | .065 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Nov 05, 2011 | BSU | 0-1 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 18, 2011 | at North Dakota | 3-5 | 1 | 3 | 3 | 6 | 26 | .115 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Nov 19, 2011 | at North Dakota | 1-6 | 1 | 1 | 2 | 3 | 19 | .053 | -30 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dec 02, 2011 | WIS | 0-4 | 1 | 0 | 0 | 0 | 16 | .000 | -14 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dec 03, 2011 | WIS | 1-5 | 1 | 1 | 2 | 3 | 30 | .033 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dec 09, 2011 | at St. Cloud State | 6-0 | 1 | 6 | 12 | 18 | 27 | .222 | +20 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 10, 2011 | at St. Cloud State | 1-2 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dec 16, 2011 | UMDW | 2-4 | 1 | 2 | 3 | 5 | 26 | .077 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dec 17, 2011 | UMDW | 0-3 | 1 | 0 | 0 | 0 | 15 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan 06, 2012 | at BSU | 2-1 | 1 | 2 | 4 | 6 | 35 | .057 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Jan 07, 2012 | at BSU | 0-4 | 1 | 0 | 0 | 0 | 30 | .000 | -15 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jan 13, 2012 | ST. CLOUD STATE | 2-4 | 1 | 2 | 3 | 5 | 41 | .049 | -9 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 14, 2012 | ST. CLOUD STATE | 1-3 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 6/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 20, 2012 | at OSU | 1-3 | 1 | 1 | 1 | 2 | 27 | .037 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 21, 2012 | at OSU | 2-4 | 1 | 2 | 4 | 6 | 24 | .083 | -9 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 27, 2012 | MINNESOTA | 3-6 | 1 | 3 | 6 | 9 | 23 | .130 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jan 28, 2012 | MINNESOTA | 1-4 | 1 | 1 | 2 | 3 | 17 | .059 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Feb 03, 2012 | at WIS | 2-5 | 1 | 2 | 0 | 2 | 26 | .077 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Feb 05, 2012 | at WIS | 0-6 | 1 | 0 | 0 | 0 | 22 | .000 | -25 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 10, 2012 | NORTH DAKOTA | 1-7 | 1 | 1 | 2 | 3 | 26 | .038 | -24 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 11, 2012 | NORTH DAKOTA | 3-3 | 1 | 3 | 6 | 9 | 26 | .115 | +6 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Feb 17, 2012 | at Minnesota Duluth | 1-4 | 1 | 1 | 2 | 3 | 25 | .040 | -15 | 6/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 18, 2012 | at Minnesota Duluth | 1-7 | 1 | 1 | 1 | 2 | 30 | .033 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 24, 2012 | at WIS | 0-7 | 1 | 0 | 0 | 0 | 20 | .000 | -35 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 25, 2012 | at WIS | 0-4 | 1 | 0 | 0 | 0 | 28 | .000 | -14 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Minnesota State | 64-133 | 36 | 64 | 107 | 171 | 997 | .064 | -278 | 168/369 | 18 | 0 | 0 | 7 | 0 | 1 | 5 | 438 | |
| Opponent | 36 | 133 | 200 | 333 | 1162 | .114 | +272 | 130/260 | 30 | 9 | 0 | 28 | 1 | 2 | 9 | 431 | ||
| TEAM PER-GAME |
|
Games played: 36 Shots per game: 27.69 Goals per game: 1.78 Assists per game: 2.97 Points per game: 4.75 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Sep 30, 2011 | LINDENWOOD | 4-3 | 1 | 60:00 | 3 | 0 | 3.00 | 13 | .812 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1, 2011 | LINDENWOOD | 10-2 | 1 | 60:00 | 2 | 0 | 2.50 | 14 | .844 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 07, 2011 | MC | 3-2 | 1 | 64:11 | 2 | 0 | 2.28 | 27 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | MC | 4-5 | 1 | 60:00 | 5 | 0 | 2.95 | 24 | .867 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 14, 2011 | at Robert Morris | 3-4 | 1 | 63:27 | 4 | 0 | 3.12 | 18 | .857 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Robert Morris | 3-1 | 1 | 60:00 | 1 | 0 | 2.77 | 23 | .875 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 20, 2011 | at Minnesota | 0-3 | 1 | 60:00 | 3 | 0 | 2.81 | 49 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2011 | at Minnesota | 0-7 | 1 | 60:00 | 7 | 0 | 3.32 | 28 | .879 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | OSU | 1-2 | 1 | 60:00 | 2 | 0 | 3.18 | 28 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | OSU | 0-1 | 1 | 60:00 | 1 | 0 | 2.96 | 31 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | BSU | 2-1 | 1 | 65:00 | 1 | 0 | 2.77 | 20 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | BSU | 0-1 | 1 | 60:00 | 1 | 0 | 2.62 | 31 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | at North Dakota | 3-5 | 1 | 60:00 | 5 | 0 | 2.80 | 29 | .901 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19, 2011 | at North Dakota | 1-6 | 1 | 60:00 | 6 | 0 | 3.03 | 18 | .891 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | WIS | 0-4 | 1 | 60:00 | 4 | 0 | 3.09 | 43 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | WIS | 1-5 | 1 | 60:00 | 5 | 0 | 3.21 | 39 | .893 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 09, 2011 | at St. Cloud State | 6-0 | 1 | 60:00 | 0 | 0 | 3.02 | 26 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | at St. Cloud State | 1-2 | 1 | 60:00 | 2 | 0 | 2.97 | 16 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 2011 | UMDW | 2-4 | 1 | 60:00 | 4 | 0 | 3.02 | 31 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 17, 2011 | UMDW | 0-3 | 1 | 60:00 | 3 | 0 | 3.02 | 32 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | at BSU | 2-1 | 1 | 60:00 | 1 | 0 | 2.92 | 36 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | at BSU | 0-4 | 1 | 60:00 | 4 | 0 | 2.97 | 42 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | ST. CLOUD STATE | 2-4 | 1 | 60:00 | 4 | 0 | 3.02 | 19 | .901 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 14, 2012 | ST. CLOUD STATE | 1-3 | 1 | 60:00 | 3 | 0 | 3.02 | 23 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at OSU | 1-3 | 1 | 60:00 | 3 | 0 | 3.01 | 33 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | at OSU | 2-4 | 1 | 60:00 | 4 | 0 | 3.05 | 33 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | MINNESOTA | 3-6 | 1 | 60:00 | 6 | 0 | 3.16 | 28 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | MINNESOTA | 1-4 | 1 | 60:00 | 4 | 0 | 3.19 | 41 | .898 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 03, 2012 | at WIS | 2-5 | 1 | 60:00 | 5 | 0 | 3.25 | 42 | .898 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 05, 2012 | at WIS | 0-6 | 1 | 60:00 | 6 | 0 | 3.34 | 38 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | NORTH DAKOTA | 1-7 | 1 | 60:00 | 7 | 0 | 3.46 | 13 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | NORTH DAKOTA | 3-3 | 1 | 65:00 | 3 | 0 | 3.44 | 37 | .893 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | at Minnesota Duluth | 1-4 | 1 | 60:00 | 4 | 0 | 3.45 | 28 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | at Minnesota Duluth | 1-7 | 1 | 60:00 | 7 | 0 | 3.56 | 19 | .888 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at WIS | 0-7 | 1 | 60:00 | 7 | 0 | 3.66 | 32 | .886 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 25, 2012 | at WIS | 0-4 | 1 | 60:00 | 4 | 0 | 3.66 | 25 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minnesota State | 64-133 | 36 | 2177:38 | 133 | 0 | 3.66 | 1029 | .886 | 7 | 28 | 1 | 30 | 9 | 0 | 0 | 0 | |
| Opponent | 36 | 2177:38 | 64 | 0 | 3.66 | 933 | .886 | 28 | 7 | 1 | 18 | 0 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 30, 2011 | LINDENWOOD | 4-3 | 1 | 3 | 4 | 7 | 16 | .188 | -10 | 2/4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 1, 2011 | LINDENWOOD | 10-2 | 1 | 2 | 1 | 3 | 16 | .125 | -26 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
| Oct 07, 2011 | MC | 3-2 | 1 | 2 | 2 | 4 | 29 | .069 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 08, 2011 | MC | 4-5 | 1 | 5 | 4 | 9 | 29 | .172 | +4 | 2/4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 14 |
| Oct 14, 2011 | at Robert Morris | 3-4 | 1 | 4 | 6 | 10 | 22 | .182 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Oct 15, 2011 | at Robert Morris | 3-1 | 1 | 1 | 1 | 2 | 24 | .042 | -1 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| Oct 20, 2011 | at Minnesota | 0-3 | 1 | 3 | 6 | 9 | 52 | .058 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Oct 21, 2011 | at Minnesota | 0-7 | 1 | 7 | 12 | 19 | 35 | .200 | +15 | 5/10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Oct 28, 2011 | OSU | 1-2 | 1 | 2 | 4 | 6 | 30 | .067 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Oct 29, 2011 | OSU | 0-1 | 1 | 1 | 2 | 3 | 32 | .031 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 04, 2011 | BSU | 2-1 | 1 | 1 | 2 | 3 | 21 | .048 | -10 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 05, 2011 | BSU | 0-1 | 1 | 1 | 1 | 2 | 32 | .031 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Nov 18, 2011 | at North Dakota | 3-5 | 1 | 5 | 8 | 13 | 34 | .147 | +9 | 2/4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Nov 19, 2011 | at North Dakota | 1-6 | 1 | 6 | 9 | 15 | 24 | .250 | +30 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dec 02, 2011 | WIS | 0-4 | 1 | 4 | 7 | 11 | 47 | .085 | +14 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Dec 03, 2011 | WIS | 1-5 | 1 | 5 | 9 | 14 | 44 | .114 | +9 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| Dec 09, 2011 | at St. Cloud State | 6-0 | 1 | 0 | 0 | 0 | 26 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 10, 2011 | at St. Cloud State | 1-2 | 1 | 2 | 4 | 6 | 18 | .111 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Dec 16, 2011 | UMDW | 2-4 | 1 | 4 | 7 | 11 | 35 | .114 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Dec 17, 2011 | UMDW | 0-3 | 1 | 3 | 5 | 8 | 35 | .086 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 06, 2012 | at BSU | 2-1 | 1 | 1 | 2 | 3 | 37 | .027 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 07, 2012 | at BSU | 0-4 | 1 | 4 | 8 | 12 | 46 | .087 | +15 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Jan 13, 2012 | ST. CLOUD STATE | 2-4 | 1 | 4 | 4 | 8 | 23 | .174 | +9 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 |
| Jan 14, 2012 | ST. CLOUD STATE | 1-3 | 1 | 3 | 6 | 9 | 26 | .115 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 20, 2012 | at OSU | 1-3 | 1 | 3 | 5 | 8 | 36 | .083 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Jan 21, 2012 | at OSU | 2-4 | 1 | 4 | 5 | 9 | 37 | .108 | +9 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Jan 27, 2012 | MINNESOTA | 3-6 | 1 | 6 | 8 | 14 | 34 | .176 | +10 | 1/2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
| Jan 28, 2012 | MINNESOTA | 1-4 | 1 | 4 | 6 | 10 | 45 | .089 | +10 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Feb 03, 2012 | at WIS | 2-5 | 1 | 5 | 8 | 13 | 47 | .106 | +9 | 2/4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Feb 05, 2012 | at WIS | 0-6 | 1 | 6 | 10 | 16 | 44 | .136 | +25 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Feb 10, 2012 | NORTH DAKOTA | 1-7 | 1 | 7 | 9 | 16 | 20 | .350 | +24 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Feb 11, 2012 | NORTH DAKOTA | 3-3 | 1 | 3 | 6 | 9 | 40 | .075 | -6 | 3/6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Feb 17, 2012 | at Minnesota Duluth | 1-4 | 1 | 4 | 6 | 10 | 32 | .125 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Feb 18, 2012 | at Minnesota Duluth | 1-7 | 1 | 7 | 11 | 18 | 26 | .269 | +20 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Feb 24, 2012 | at WIS | 0-7 | 1 | 7 | 6 | 13 | 39 | .179 | +34 | 2/4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
| Feb 25, 2012 | at WIS | 0-4 | 1 | 4 | 6 | 10 | 29 | .138 | +14 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Opponent totals | 133-64 | 36 | 133 | 200 | 333 | 1162 | .114 | +272 | 130/260 | 30 | 9 | 0 | 28 | 1 | 2 | 9 | 431 | |
| Minnesota State | 36 | 64 | 107 | 171 | 997 | .064 | -278 | 168/369 | 18 | 0 | 0 | 7 | 0 | 1 | 5 | 438 | ||
| OPPONENT PER-GAME |
|
Games played: 36 Shots per game: 32.28 Goals per game: 3.69 Assists per game: 5.56 Points per game: 9.25 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Sep 30, 2011 | LINDENWOOD | 4-3 | 1 | 60:00 | 4 | 0 | 4.00 | 49 | .925 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2011 | LINDENWOOD | 10-2 | 1 | 60:00 | 10 | 0 | 7.00 | 52 | .878 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 07, 2011 | MC | 3-2 | 1 | 64:11 | 3 | 0 | 5.54 | 24 | .880 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
